| Monday | Tuesday | Wednesday | Thursday | Friday | ||||||||||
| 1 | 2 | 3 | 4 | 5 | ||||||||||
| NO SCHOOL | Popcorn Chicken | Ultimate Nachos | Steak & Cheese Sub | Homemade Pizza | ||||||||||
| LABOR DAY | Potato Rounds | w/Cheese Sauce, Salsa, Lettuce | RF Cape Cod Chips | Celery & Carrot Sticks w/Dip | ||||||||||
| Peas | Seasoned Rice | String Beans | Fruit Cup | |||||||||||
| Peach Cup | Corn | Pear Cup | ||||||||||||
| Apple | ||||||||||||||
| Carrots | ||||||||||||||
| 8 | 9 | 10 | 11 | 12 | ||||||||||
| Chicken Tenders | Tacos | Hamburger or Cheeseburger | Pasta w/Butter or | Individual Pan Cheese Pizza | ||||||||||
| Mashed Potato | Refried Beans | on WW Sub Roll | Pasta w/Sauce | Garden Salad | ||||||||||
| Broccoli | Corn | Baked Seasoned Fries | Meatballs | Roasted Chick Peas | ||||||||||
| Fruit Cup | Peach Cup | Carrots | Garlic Bread | Pear Cup | ||||||||||
| Strawberries w/Topping | Caesar Salad | |||||||||||||
| Apple Crisp | ||||||||||||||
| 15 | 16 | 17 | 18 | 19 | ||||||||||
| Burlington Sampler | Chicken & Cheese Fajita | Macaroni & Cheese | Meatball Sub | Homemade Pizza | ||||||||||
| (2 Mozzarella Cheese Sticks & | Spinach & Rice | Caesar Salad w/Croutons | Oven Fries | Garden Salad | ||||||||||
| 3 Chicken Nuggets | String Beans | Peach Cup | Green Beans | Roasted Chick Peas | ||||||||||
| Tatar Tots | Pear Cup | Carrots | Fruit | |||||||||||
| Carrots | Mixed Fruit | |||||||||||||
| Applesauce | ||||||||||||||
| 22 | 23 | 24 | 25 | 26 | ||||||||||
| Chicken Nuggets | Beef Nacho's | Hamburger/Cheeseburger | Hot Dog | Stuffed Crust Pizza | ||||||||||
| Potato Rounds | w/all the toppings | WW Bun w/L & T | on WW Bun | Garden Salad | ||||||||||
| Peas | Seasoned Rice | Roasted Sweet Potato | Baked Beans | Roasted Chick Peas | ||||||||||
| Mixed Fruit | Corn | Green Beans | Carrots | Peach Cup | ||||||||||
| Apple Crisp | Strawberries w/Topping | Pear Cup | ||||||||||||
| 29 | 30 | 8 oz Skim White | Menu Subject to occasional | Alternate Lunch Daily | ||||||||||
| French Toast Sticks | Chicken Patty | 8 oz LF White | change | Bagel & Cheese Stick or Yogurt | ||||||||||
| w/ Sausage | on a WW Bun | 8 oz Skim Chocolate | Menu Items are always subject | PB&J | ||||||||||
| Potato Puffs | Seasoned Wedges | All a la carte snack Items | to availability | Stuffed Crust Pizza (Mon) | ||||||||||
| Applesauce | Peas | Are A-List Approved | Hot Dog(Wed) | |||||||||||
| 100% Juice | Mixed Fruit | Grilled Cheese (Tues & Thurs) | ||||||||||||
| w/Fruit & Vegetable | Grilled Cheese (Tues & Thurs) | |||||||||||||
| This institution is an equal opportunity provider | ||||||||||||||
This blog provides news and information on the Pine Glen Elementary School in Burlington, Massachusetts.
Monday, September 1, 2014
September Lunch Menu
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment